Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12870
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1959 | |
dc.date.accessioned | 2024-08-21T21:33:20Z | - |
dc.date.available | 2024-08-21T21:33:20Z | - |
dc.date.created | 1959-07-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/12870 | - |
dc.description | The Central Government allocates Rs. 2.04 crores to various Indian states for the village housing scheme in the current financial year, with most states prepared for implementation. | |
dc.language | English | |
dc.publisher | Bharat Krishak Samaj | |
dc.title | Village Housing Scheme | |
dc.pages | 1 | |
dc.identifier.bks | BKS-KS-4-1959 | |
dc.year | 1959 | |
dc.month | July | |
dc.volume | 3 | |
dc.issue | 7 | |
dc.doctype | Krishak Samachar | |
dc.contenttype | News | |
dc.editor | P. K. Dixit | |
dc.keyword | Village Housing Scheme|Central Government Funding|India|State Government|Rural Development|Housing Infrastructure|Financial Allocation|Andhra Pradesh|Assam|Bihar|Bombay|Jammu and Kashmir|Kerala|Madhya Pradesh|Madras|Mysore|Orissa|Punjab|Rajasthan|Uttar Pradesh|West Bengal|Number of Beneficiary Villages|Financial Distribution|Inter-State Allocation|Rural Housing Policy|Socioeconomic Development|Living Standard Improvement|Poverty Alleviation|Basic Amenities Provision|State-Central Government Collaboration|news|State Preparedness|Program Implementation | |
dc.copyright | Bharat Krishak Samaj | |
dc.title1 | Village Housing Scheme | |
Appears in Collections: | Krishak Samachar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Village_Housing_Scheme_KS_Vol-3_Issue_-7_July_1959.pdf | 674.75 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 26 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.