Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1959 | |
dc.date.accessioned | 2024-08-21T22:22:10Z | - |
dc.date.available | 2024-08-21T22:22:10Z | - |
dc.date.created | 1959-08-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/14073 | - |
dc.description | Experiments conducted at the Agricultural School, Borgaon (Bombay State) showed that the dibbling method of seed sowing resulted in significantly higher profits for jowar (sorghum) and groundnut crops compared to traditional drilling methods. | |
dc.language | English | |
dc.publisher | Bharat Krishak Samaj | |
dc.title | Dibbling is More Economic | |
dc.pages | 1 | |
dc.identifier.bks | BKS-KS-4-1959 | |
dc.year | 1959 | |
dc.month | August | |
dc.volume | 3 | |
dc.issue | 8 | |
dc.doctype | Krishak Samachar | |
dc.contenttype | Report | |
dc.editor | P. K. Dixit | |
dc.keyword | Dibbling|Drilling|Seed Sowing|Jowar|Sorghum bicolor|Groundnut|Arachis hypogaea|Crop Yield|Profitability|Interculturing|Top-Dressing|Plant Growth|Uniformity|Agricultural Research|Agricultural Extension|Crop Management|Bombay State|Maharashtra|Farming Techniques|Sowing Methods|Soil Cultivation|Legume|Oilseed|Grain Crop|Sustainable Agriculture|Agricultural Productivity|Economic Efficiency|Farm Income|Food Security| | |
dc.copyright | Bharat Krishak Samaj | |
dc.title1 | Dibbling is More Economic | |
Appears in Collections: | Krishak Samachar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dibbling_is_More_Economic_KS_Vol-3_Issue-8_August_1959.pdf | 679.16 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 25.79 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.