Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/19433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1961 | |
dc.date.accessioned | 2024-08-24T13:19:45Z | - |
dc.date.available | 2024-08-24T13:19:45Z | - |
dc.date.created | 1961-07-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/19433 | - |
dc.description | ICAR Advisory Board approves 212 research schemes for various states with a total expenditure of about Rs. 4.5 crores over five years, focusing on agricultural research and animal husbandry improvements. | |
dc.language | English | |
dc.publisher | Bharat Krishak Samaj | |
dc.title | ICAR Advisory Board Approves 212 Research Schemes for Various States | |
dc.pages | 1 | |
dc.identifier.bks | BKS-KS-6-1961 | |
dc.year | 1961 | |
dc.month | July | |
dc.volume | 5 | |
dc.issue | 7 | |
dc.doctype | Krishak Samachar | |
dc.contenttype | News | |
dc.editor | Baldev Dutt | |
dc.keyword | ICAR|Advisory Board|research schemes|Indian Council of Agricultural Research|expenditure|V Shankar|Ministry of Food and Agriculture|Directors of Agriculture|Animal Husbandry|Central Research Institutions|non official members|breeding|rice varieties|deep water cultivation|hilly conditions|Kerala|Andhra Pradesh|U P|Madhya Pradesh|buckwheat|Lahaul and Spiti Valleys|Punjab|high altitude exploratory research farm|Jammu and Kashmir State|virus disease|kauee virus disease|cardamom|Mysore|Kerala|betel vine wilt disease|Madras|brown rot disease|potato|Maharashtra|coordination of agricultural research|Regional Research Stations|fruit preservation|vegetable preservation|agricultural implements|garden tractors|cowdung gas plant|saline soils|alkaline soils|bunchy top disease|banana|West Bengal|Anab e Shahi grape variety|Madras|medicinal plants|animal husbandry|new breed|dairy cattle|crossbreeding|Jersey breed|West Bengal|Nasik|Maharashtra|yellow colouration|Indian wool|quick fattening|animal nutrition|control|animal diseases|evaluating|economic impact|animal husbandry | |
dc.copyright | Bharat Krishak Samaj | |
dc.title1 | ICAR Advisory Board Approves 212 Research Schemes for Various States | |
Appears in Collections: | Krishak Samachar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICAR_Advisory_Board_Approves_212_Research_Schemes__KS_Vol-5_Issue-7_July_1961.pdf | 687.42 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 25.91 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.