Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/19927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1980 | |
dc.date.accessioned | 2024-08-24T15:55:19Z | - |
dc.date.available | 2024-08-24T15:55:19Z | - |
dc.date.created | 1980-04-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/19927 | - |
dc.description | The state wise list of Bharat Krishak Samaj life member. | |
dc.language | English | |
dc.publisher | Bharat Krishak Samaj | |
dc.title | BKS Life Members year_wise | |
dc.pages | 2 | |
dc.identifier.bks | BKS-KS-25-1980 | |
dc.year | 1980 | |
dc.month | April | |
dc.doctype | Tribute Collection | |
dc.contenttype | Data and Statistics | |
dc.keyword | Ahmedabad | Akola | Amravati | Amritsar | Aurangabad | Assam | Bangalore | Belgaum | Bhatinda | Buldhana | Buhar | Chandigarh | Chikamagalur | Chitradurga | Coimbatore | Cuttack | Damoh | Delhi | Dhar | Dhulia | Ferozepur | Goa | Ganjam | Greater Bombay | Gurgaon | Gurdaspur | Haryana | Hardoi | Himachal Pradesh | Hissar | Hosiarpur | J and K | Jalgaon | Jullundur | Karnal | Karnataka | Kerala | Khargone | Khandwa | Kolhapur | Madhya Pradesh | Maharashtra | Manipur | Meghalay | Mizoram | Nagaland | Nasik | Orissa | Palghat | Patiala | Pondicherry | Poona | Punjab | Rajasthan | Rohta | Surat | South Arcot | Tanjore | Thana | Tripura | Uttar Pradesh | West Bengal | West Godavuri | |
dc.copyright | Bharat Krishak Samaj | |
dc.title1 | B.K.S. Life Members year-wise. | |
Appears in Collections: | Tribute Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Silver_Jubillee_B_K_S__Life_Members_year_wise.pdf | 423.13 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 12.53 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.